PARTICULARS |
CONTRACT NO. |
AMOUNT (Php) |
Notice of Award |
Notice to Proceed |
Contract Agreement |
|
---|---|---|---|---|---|---|
AGNO RIS (RESTO-NIS CY 2025) | R1-PIMO-25-04-069 | 9,444,484.76) | Link | Link | Link | |
PRINCIPAL CIS (RESTO-NIS CY 2025) | R1-PIMO-25-04-068 | 18,950,543.07 | Link | Link | Link | |
AMBAYOAN RIS (TANGGAL SABEL) | R1-PIMO-25-04-067 | 9,431,881.89 | Link | Link | Link | |
AGNO RIS (REPAIR-NIS CY 2025) | R1-PIMO-25-04-066 | 10,400,263.96 | Link | Link | Link | |
SINOCALAN RIS (REPAIR-NIS CY 2025) | R1-PIMO-25-04-065 | 9,450,725.73 | Link | Link | Link | |
MANLOCBOC CIS (REPAIR-CIS CY 2025) | R1-PIMO-25-04-064 | 9,432,888.95 | Link | Link | Link | |
MASIDEM SRIS (REPAIR-CIS CY 2025) | R1-PIMO-25-04-063 | 6,129,893.36 | Link | Link | Link | |
TOBUAN CIS (REPAIR-CIS CY 2025) | R1-PIMO-25-04-062 | 9,425,551.60 | Link | Link | Link | |
SINOCALAN RIS (REPAIR NIS - COB CY 2025) | R1-PIMO-25-04-061 | 4,682,677.94 | Link | Link | Link | |
AGNO RIS (REPAIR-NIS CY 2025) | R1-PIMO-25-04-060 | 14,178,933.99 | Link | Link | Link | |
AGNO RIS (REPAIR NIS - COB CY 2025) | R1-PIMO-25-04-056 | 18,939,972.78 | Link | Link | Link | |
Amburayan RIS (Package 2)/Repair of National Irrigation Systems/CY 2025 | R1-LUIMO-2025-11 | 41,764,332.58) | Link | |||
Amburayan RIS (Package 1)/Repair of National Irrigation Systems/CY 2025 | R1-LUIMO-2025-10 | 195,899,036.71 | Link | |||
Ilocos Norte 1st and 2nd District Solar Pump Irrigation Project (Phase II) | R1-INIMO-2025-09 | 180,742,016.41 | Link | |||
Calambeg SIP/Small Irrigation Projects/CY 2025 | R1-INIMO-2025-08 | 113,704,327.93 | Link | |||
Cura RIS/Extension/Expansion of Existing National Irrigation Systems/CY 2025 | R1-INIMO-2025-07 | 125,763,587.13) | Link | |||
Amburayan RIS (Package 2)/Repair of National Irrigation Systems/CY 2025 | R1-LUIMO-2025-11 | 41,764,332.58 | Link | |||
Amburayan RIS (Package 1)/Repair of National Irrigation Systems/CY 2025 | R1-LUIMO-2025-10 | 195,899,036.71 | Link | |||
Ilocos Norte 1st and 2nd District Solar Pump Irrigation Project (Phase II) | R1-INIMO-2025-09 | 180,742,016.41 | Link | |||
Calambeg SIP/Small Irrigation Projects/CY 2025 | R1-INIMO-2025-08 | 113,704,327.93 | Link | |||
Cura RIS/Extension/Expansion of Existing National Irrigation Systems/CY 2025 | R1-INIMO-2025-07 | 125,763,587.13 | Link | |||
Lower Agno RIS (Paitan Dam) Phase 2 (DAR-ARF) | R1-PIMO-2025-12 | 236,698,224.08 | Link | Link | Link | |
URBIZTONDO SPIP (EGPIP-SOLAR CY 2025) | R1-PIMO-25-02-055 | 14,560,731.91 | Link | Link | Link | |
BUGALLON SPIP (EGPIP-SOLAR CY 2025) | R1-PIMO-25-02-054 | 9,695,991.04 | Link | Link | Link | |
CONCEPCION-LUNA ESTE-GONZALES SPIP (EGPІРSOLAR CY 2025) | R1-PIMO-25-02-053 | 29,060,526.52 | Link | Link | Link | |
QUIBUAR CIS (CARP-IC CY 2025) | R1-PIMO-25-02-052 | 18,281,716.59 | Link | Link | Link | |
AGNO RIS (CARP-IC CY 2025) PACKAGE 2 | R1-PIMO-25-02-051 | 17,933,482.89 | Link | Link | Link | |
AGNO RIS (CARP-IC CY 2025) РАСKAGE 1 | R1-PIMO-25-02-050 | 27,590,184.03 | Link | Link | Link | |
e ARAGAAG CIS (CARP-IC CY 2025) | R1-PIMO-25-01-049 | 18,230,888.40 | Link | Link | Link | |
MINOSICUAN CIS (CARP-IC CY 2025) | R1-PIMO-25-01-048 | 18,172,287.17 | Link | Link | Link | |
ASINGAN SPIP (CARP-IC CY 2025) | R1-PIMO-25-01-047 | 27,309,982.80 | Link | Link | Link | |
POZORRUBIO SPIP (EGPIP-SOLAR CY 2025) | R1-PIMO-25-01-037 | 4,833,833.39 | Link | Link | Link | |
AGNO RIS (EGPIP-SOLAR CY 2025) | R1-PIMO-25-01-036 | 43,655,751.94 | Link | Link | Link | |
AGNO RIS (EGPIP-SOLAR CY 2025) | R1-PIMO-25-01-035 | 43,652,984.14 | Link | Link | Link | |
BATONG BAKET CIS (REPAIR-CIS CY 2025) | R1-PIMO-25-01-033 | 8,008,293.32 | Link | Link | Link | |
SINOCALAN RIS (REPAIR-NIS CY 2025) - PACKAGE 2 | R1- PIMO-25-12-025 | 6,139,216.04 | Link | Link | Link | |
SINOCALAN RIS (REPAIR-NIS CY 2025) - РАСКAGE 1 | R1- PIMO-25-12-024 | 3,259,183.01 | Link | Link | Link | |
DUMOLOC SRIP CY 2025 - CONTRUCTION OF FIELD OFFICE EXTENSION, GENERATOR SET AND GUARD HOUSE | R1-PIMO-25-12-021 | 7,074,532.06 | Link | Link | Link | |
SAN FABIAN RIS (RESTO-CIS CY 2025) | R1-PIMO-25-10-008 | 9,416,730.27 | Link | Link | Link | |
CONVENTO CIS (RESTO-CIS CY 2025) | R1-PIMO-25-10-006 | 9,423,274.80 | Link | Link | Link | |
ALACAN CIS (RESTO-CIS CY 2025) | R1-PIMO-25-10-003 | 9,431,639.79 | Link | Link | Link | |
Ilocos Norte 1st and 2nd District Solar Pump Irrigation Project (Phase 1) | R1-INIIMO-2025-04 | 172,738,412.58 | Link | Link | Link | |
AGNO RIS/ SOLAR PUMP IRRIGATION PROJECT | R1-PIMO-2025-05 | 87,307,447.25 | Link | Link | Link | |
1ST DISTRICT SPIP OF LA UNION | R1-LUIMO-2025-03 | 87,503,645.36 | Link | Link | Link | |
SUYO-TAGUDIN-STA.CRUZ NIS (PHASE 2) | R1-ISIMO-2025-02 | 92,667,179.57 | Link | Link | Link | |
LOWER AGNO RIS (PAITAN DAM) PHASE 1/CARP-IC FUND/CY 2025 | R1-PIMO-2025-01 | 228,181,036.59 | Link | Link | Link | |
UPPER BANILA CIS (CARP-IC CY 2025) | R1-PIMO-25-01-046 | 27,449,377.18 | Link | Link | Link | |
ALOS CONCONIG CIS (CARP-IC CY 2025) | R1-PIMO-25-01-045 | 18,350,659.16 | Link | Link | Link | |
SAWAT SPIP (CARP-IC CY 2025) | R1-PIМO-25-01-044 | 13,830,036.53 | Link | Link | Link | |
BAUG SPIP (CARP-IC CY 2025) | R1-PIМО-25-01-043 | 13,830,036.53 | Link | Link | Link | |
BATANGCAOA SPIP (CARP-IC CY 2025) | R1-PIMO-25-01-042 | 4,583,270.57 | Link | Link | Link | |
CATUDAY DWIP (CARP-IC CY 2025) | R1-PIМО-25-01-041 | 9,132,761.08 | Link | Link | Link | |
BAMBAN CIS (CARP-IC CY 2025) | R1-PIМО-25-01-040 | 45,754,780.30 | Link | Link | Link | |
AGNO RIS 2 (CARP-IC CY 2025) | R1-PIMO-25-01-039 | 4,610,805.91 | Link | Link | Link | |
AGNO RIS 1 (CARP-IC CY 2025) | R1-PIMO-25-01-038 | 4,580,083.38 | Link | Link | Link | |
UMINGAN SPIP (EGPIP-SOLAR CY 2025) | R1-PIMО-25-01-031 | 19,374,178.94 | Link | Link | Link | |
ALCALA SPIP (EGPIP-SOLAR CY 2025) | R1-PIMО-25-01-030 | 19,360,624.75 | Link | Link | Link | |
LABRADOR SPIP (EGPIP-SOLAR CY 2025) | R1-PIMO-25-01-029 | 4,806,677.43 | Link | Link | Link | |
CONSTRUCTION OF PUMP IRRIGATION PROJECT (BAYAMBANG PIP - SUPPLEMENTAL CY 2023) | R1-PIMO-25-11-017 | 3,162,112.61 | Link | Link | Link | |
MANAGUS CIS (REPAIR-CIS CY 2024) | R1-PIMO-25-11-016 | 9,460,207.03 | Link | Link | Link | |
Bonga Pump No. 1, 2 & 3 PIS/Operation and Maintenance of NIS Pump Irrigation System/Proposed Conversion of Electric to Solar Power Pump, | R1-INIMO-2024-35 | 198,464,899.05 | Link | Link | Link | |
LOWER AGNO RIS (CARP-IC CY 2024) | R1-PIMO-24-09-102 | 17,829,646.46 | Link | Link | Link | |
ARAGAAG CIS (CARP-IC CY 2024) | R1-PIMO-24-09-101 | 16,978,556.68 | Link | Link | Link | |
AGNO RIS (REPAIR-NIS CY 2023) located in MALASIQUI, PANGASINAN | R1-PIMO-24-09-100 | 1,945,644.84 | Link | Link | Link | |
AGUILAR SPIP (EGPIP-SOLAR CY 2023) located in AGUILAR, PANGASINAN | R1-PIMO-24-09-099 | 1,710,000.00 | Link | Link | Link | |
PROCUREMENT OF SURVEYING EQUIPMENT (DRONE WITH BASE STATION) – CY 2023 | R1- PIMO-24-09-098 | 1,870,000.00 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, РАСКАGE 5 - LATERAL B (RIGHT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIМО-24-09-094 | 7,169,654.76 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 7 - LATERAL C (LEFT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-097 | 5,023,399.34 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 6 - LATERAL C (LEFT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-096 | 5,325,466.54 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 5 - LATERAL B (RIGHT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-095 | 8,661,012.59 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 4 - EMBANKMENT PROTECTION (RIGHT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-093 | 11,760,528.17 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 3 - EMBANKMENT PROTECTION (RIGHT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-092 | 11,737,058.96 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 2 - EMBANKMENT PROTECTION (RIGHT MAIN CANAL), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-091 | 11,170,983.91 | Link | Link | Link | |
BAYAOAS SRIP CY 2024, PACKAGE 1 - DIVERSION WORKS (CALSIB DAM), CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPPURTENANT STRUCTURES | R1-PIMO-24-09-090 | 33,465,533.61 | Link | Link | Link | |
PANGASCASAN SPIP (EGPIP-SOLAR CY 2024) | R1-PIMO-24-07-089 | 48,649,408.84 | Link | Link | Link | |
ESPERANZA CABARITAN CIS (REPAIR-CIS CY 2024) | R1-PIMO-24-07-088 | 14,228,693.66 | Link | Link | Link | |
DUMULOC SRIP CY 2023, RESERVOIR CLEARING OF DUMULOC EARTHFILL DAM & ITS APPURTENANT STRUCTURES | R1-PIMO-24-07-087 | 2,259,195.08 | Link | Link | Link | |
SUPPLY AND DELIVERY OF ONE (1) LOT OF INFORMATION TECHNOLOGY EQUIPMENT FOR NIA-REGIONAL OFFICE NO.1-REPUBLICATION | R1-RIO-2024-02 | 1,348,800.00 | Link | Link | Link | |
ILOCOS SUR SOLAR PUMP IRRIGATION PROJECT/CY 2024 | R1-ISIMO-SPIP-2024-17 | 157,500,373.49 | Link | Link | Link | |
1ST DISTRICT SOLAR PUMP IRRIGATION PROJECT OF ILOCOS NORTE (PHASE 1) | R1-INIMO-SPIP-2024-18 | 203,519,709.91 | Link | Link | Link | |
2ND DISTRICT SOLAR PUMP IRRIGATION PROJECT OF ILOCOS NORTE (PHASE 1) | R1-INIMO-SPIP-2024-16 | 184,195,548.31 | Link | Link | Link | |
CURA RIS/REPAIR NIS FUND/CY 2024/CONSTRUCTION OF CANAL LINING, CANAL STRUCTURE AND TERMINAL FACILITIES | R1-INIMO-RepNIS-2024-10 | 28,359,783.37 | Link | Link | Link | |
CURA RIS/ REPAIR NIS FUND/ CY 2024/ CONSTRUCTION OF CANAL STRUCTURES AND ROAD CONCRETING | R1-INIMO-NISRep-2024-09 | 37,821,244.68 | Link | Link | Link | |
CALAMBEG CIS/REPAIR NIS FUND/CY 2024/ CONSTRUCTION OF DIVERSION & PIPELINE WORKS | R1-INIMO-NISRep-2024-26 | 94,726,558.1 | Link | Link | Link | |
REPAIR OF TWELVE (12) COMMUNAL IRRIGATION SYSTEM (CIS) IN PIDDIG/REPAIR CIS FUND/CY 2024 | R1-INIMO-CISRep-2024-05 | 111,121,280.53 | Link | Link | Link | |
REHABILITATION OF BAMBAN CIS (CARP-IC CY 2024) | R1-PIMO-24-05-085 | 22,298,226.00 | Link | Link | Link | |
CONSTRUCTION OF SINAPOG CIS (CARP-IC CY 2024) | R1-PIMO-24-05-084 | 17,848,321.90 | Link | Link | Link | |
AMBAYOAN RIS (ISRNIS CY 2024) | R1-PIMO-24-05-083 | 9,565,896.28 | Link | Link | Link | |
CONSTRUCTION OF AGNO RIS (CARP-IC CY 2024) | R1-PIMO-24-05-082 | 8,898,187.58 | Link | Link | Link | |
CONSTRUCTION OF UPPER BANILA CIS (CARP-IC CY 2024) | R1-PIMO-24-05-081 | 26,434,695.00 | Link | Link | Link | |
ASAN NORTE SPIP (EGPIP-SOLAR CY 2024) | R1-PIMO-24-05-080 | 9,660,000.00 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2024) | R1-PIMO-24-05-079 | 20,650,002.41 | Link | Link | Link | |
CALAMBEG CIS/REPAIR OF CIS FUND/ CY 2024 | R1-INIMO-CISRep-2024-06 | 47,816,710.95 | Link | |||
SUPPLY AND DELIVERY OF ONE (1) LOT OF INFORMATION TECHNOLOGY EQUIPMENT FOR NIA-REGIONAL OFFICE NO. 1-REPUBLICATION | R1-RIO-2024-02 | 1,348,800.00 | Link | Link | Link | |
MAGSAYSAY SPIP (CARP-IC CY 2024) | R1-PIMO-24-04-078 | 7,103,510.94 | Link | Link | Link | |
BANGAN-ODA SPIP (CARP-IC CY 2024) | R1-PIMO-24-04-077 | 7,069,547.34 | Link | Link | Link | |
CAOAYAN SPIP (CARP-IC CY 2024) | R1-PIMO-24-04-076 | 7,990,000.01 | Link | Link | Link | |
MILAGROSA CIS & EXT'N. (CALAPUGAN AREA) - CARP-IC CY 2024 | R1-PIMO-24-04-075 | 15,096,434.59 | Link | Link | Link | |
AMBAYOAN RIS (ESPERANZA ARA) - CARP-IC CY 2024 | R1-PIMO-24-04-074 | 13,315,246.38 | Link | Link | Link | |
LOWER AGNO RIS (GUILING AREA) - CARP-IC CY 2024 | R1-PIMO-2024-04-073 | 13,393,800.67 | Link | Link | Link | |
LOWER AGNO RIS (RABAGO AREA) - CARP-IC CY 2024 | R1-PIMO-2024-04-072 | 13,390,896.67 | Link | Link | Link | |
ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT-PROJECT 3 (EGPIP-SOLAR CY 2024) | R1-PIMO-24-03-071 | 14,539,273.82 | Link | Link | Link | |
ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT-PROJECT 2 (EGPIP-SOLAR CY 2024) | R1-PIMO-24-03-070 | 33,803,722.56 | Link | Link | Link | |
ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT-PROJECT 1 (EGPIP-SOLAR CY 2024) | R1-PIMO-24-03-069 | 48,289,702.97 | Link | Link | Link | |
MANGATAREM SPIP (EGPIP CY 2023) | R1-PIMO-24-03-068 | 7,003,858.14 | Link | Link | Link | |
ZARAGOZA-SAMPALOC SPIP (EGPIP CY 2023) | R1-PIMO-24-03-067 | 5,584,778.77 | Link | Link | Link | |
DIPALO RIS (LINCUPAN) - REPAIR-NIS CY 2024 | R1-PIMO-24-03-066 | 33,498,741.10 | Link | Link | Link | |
DIPALO RIS (REPAIR-NIS CY 2024) | R1-PIMO-24-03-065 | 33,539,040.84 | Link | Link | Link | |
DIPALO RIS (REPAIR-NIS CY 2024) | R1-PIMO-24-03-064 | 36,450,471.48 | Link | Link | Link | |
DIPALO RIS (REPAIR-NIS CY 2024)- PACKAGE 1 | R1-PIMO-24-03-063 | 49,860,183.16 | Link | Link | Link | |
DIPALO RIS(SAN MIGUEL) | R1-PIMO-24-03-062 | 33,534,925.91 | Link | Link | Link | |
AGNO RIS (REPAIR-NIS CY 2024) | R1-PIMO-24-03-061 | 9,420,931.19 | Link | |||
ALIBENG CIS (REPAIR-CIS CY 2024) | R1-PIMO-24-03-060 | 9,420,931.19 | Link | Link | Link | |
SAPID CIS (REPAIR-CIS CY 2024) | R1-PIMO-24-03-059 | 9,395,935.91 | Link | Link | Link | |
BINMECKEG CIS (REPAIR-CIS CY 2024) | R1-PIMO-24-03-058 | 18,913,435.82 | Link | Link | Link | |
PINDANGAN CIS (REPAIR-CIS CY 2024) | R1-PIMO-24-03-057 | 4,682,603.80 | Link | Link | Link | |
MACAO CIS (REPAIR-CIS CY 2024) | R1-PIMO-24-03-056 | 4,689,808.78 | Link | Link | Link | |
Supply and Delivery of One (1) Lot of Information Technology Equipment for NIA-Regional Office No. 1-Republication | R1-RIO-2024-02 | 1,348,800.00 | Link | |||
BAYAOAS SRIP (CY 2023) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES - PACKAGE 6 | R1-PIMO-24-02-055 | 18,197,440.69 | Link | Link | Link | |
BAYAOAS SRIP (CY 2023) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES - PACKAGE 5 | R1-PIMO-24-02-054 | 15,748,860.18 | Link | Link | Link | |
BAYAOAS SRIP (CY 2023) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES - PACKAGE 4 | R1-PIMO-24-02-053 | 16,733,505.00 | Link | Link | Link | |
BAYAOAS SRIP (CY 2023) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES - PACKAGE 3 | R1-PIMO-24-02-052 | 12,847,475.59 | Link | Link | Link | |
BAYAOAS SRIP (CY 2023) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES - PACKAGE 2 | R1-PIMO-24-02-051 | 13,829,840.94 | Link | Link | Link | |
BAYAOAS SRIP (CY 2023) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES - PACKAGE 1 | R1-PIMO-24-02-050 | 17,298,044.39 | Link | Link | Link | |
DUMULOC RIS (CCAW-NIS CY 2023) AGUILAR, PANGASINAN | R1-PIMO-24-12-049 | 1,814,237.84 | Link | Link | ||
SINOCALAN RIS (REPAIR-NIS CY 2024) DAGUPAN CITY, PANGASINAN | R1-PIMO-24-12-048 | 9,413,868.05 | Link | Link | ||
KAPURITTAN-BARACBAC CIP (SIP CY 2024) MANGATAREM, PANGASINAN | R1-PIMO-24-12-047 | 14,225,889.40 | Link | Link | ||
AMBUETEL PIP (REPAIR-PIS CY 2024) CALASIAO, PANGASINAN | R1-PIMO-24-12-046 | 9,471,806.68 | Link | Link | ||
SAN FABIAN RIS (RESTO-NIS CY 2024) - PACKAGE 2 SAN FABIAN, PANGASINAN | R1-PIMO-24-12-045 | 5,574,214.87 | Link | Link | ||
SAN FABIAN RIS (RESTO-NIS CY 2024) - PACKAGE 1 SAN FABIAN, PANGASINAN | R1-PIMO-24-12-044 | 27,231,599.78 | Link | Link | ||
PANGPANG CIP (REPAIR-PIS CY 2024) SAN CARLOS CITY, PANGASINAN | R1-PIMO-24-12-043 | 1,864,972.96 | Link | Link | ||
CATURAY SUR CIP (SIP CY 2024) MANGATAREM, PANGASINAN | R1-PIMO-24-12-042 | 23,631,975.39 | Link | Link | ||
CASEBACON CIS (RESTO-CIS CY 2024) POZORRUBIO, PANGASINAN | R1-PIMO-24-12-041 | 14,208,313.55 | Link | Link | ||
PAO PIS (REPAIR-PIS CY 2024) MANAOAG, PANGASINAN | R1-PIMO-24-12-040 | 7,989,505.57 | Link | Link | ||
NGAYAONGAOAN CIS (REPAIR-CIS CY 2024) SISON, PANGASINAN | R1-PIMO-24-12-039 | 9,432,471.84 | Link | Link | ||
BANTAY BUENLAG CIS (RESTO-CIS CY 2024) MANGATAREM, PANGASINAN | R1-PIMO-24-12-038 | 7,573,918.34 | Link | Link | ||
TELBANG CIS (RESTO-CIS CY 2024) ALAMINOS CITY, PANGASINAN | R1-PIMO-24-12-037 | 9,460,977.69 | Link | |||
TANOBONG CIS (RESTO-CIS CY 2024) BOLINAO, PANGASINAN | R1-PIMO-24-12-036 | 9,393,966.38 | Link | |||
CAPANTOLAN CIS (REPAIR-CIS CY 2024) SUAL, PANGASINAN | R1-PIMO-24-12-035 | 18,778,454.78 | Link | Link | ||
BOLO CIS (REPAIR-CIS CY 2024) LABRADOR, PANGASINAN | R1-PIMO-24-12-034 | 9,373,186.97 | Link | Link | ||
BAMBAN CIS (REPAIR-CIS CY 2024) INFANTA, PANGASINAN | R1-PIMO-24-12-033 | 17,329,279.29 | Link | Link | ||
PACALAT CIS (RESTO-CIS CY 20230 - PACKAGE 3 MANGATAREM, PANGASISNAN | R1-PIMO-24-12-032 | 19,795,759.83 | Link | Link | ||
PACALAT CIS (RESTO-CIS CY 20230 - PACKAGE 2 MANGATAREM, PANGASISNAN | R1-PIMO-24-12-031 | 27,434,610.74 | Link | Link | ||
PACALAT CIS (RESTO-CIS CY 20230 - PACKAGE 1 MANGATAREM, PANGASISNAN | R1-PIMO-24-12-030 | 28,322,631.93 | Link | Link | ||
BAYAMBANG PIP (FSDE CY 2022) BAYAMBANG, PANGASINAN | R1-PIMO-24-12-029 | 2,485,000.00 | Link | Link | ||
SAN FABIAN RIS (REPAIR-NIS CY 2024) SAN JACINTO, PANGASINAN | R1-PIMO-24-11-011 | 14,167,899.71 | Link | Link | Link | |
STA. MARIA - BURGOS NIS/RESTO NIS/CY 2023 | R1-ISIMO-23-12-14 | 60,944,614.10 | Link | Link | Link | |
CONSTRUCTION/REPAIR OF TWO-STOREY NIA REGIONAL OFFICE 1 BUILDING PHASE 1 | R1-RIO-23-12-13 | 19,969,909.01 | Link | Link | Link | |
TAMBIDAO CIS/REPAIR OF CIS/CY 2024/CONSTRUCTION OF DIVERSION DAM AND CANAL LINING | R1-INIMO-CISREP-2024-01 | 82,311,512.85 | Link | Link | Link | |
MANLUMANAT CIS (RESTO-CIS CY 2024)BOLINAO, PANGASINAN | R1-PIMO-24-12-028 | 6,717,435.31 | Link | Link | Link | |
NANCASALAN CIS (REPAIR-CIS CY 2024) MANGATAREM, PANGASINAN | R1-PIMO-24-12-027 | 9,287,879.17 | Link | Link | Link | |
PONGWA CIS (RESTO CIS CY 2024) UMINGAN, PANGASINAN | R1-PIMO-24-12-026 | 26,784,496.03 | Link | Link | Link | |
AGNO RIS (REPAIR NIS CY 2024) ASINGAN PANGASINAN | R1-PIMO-24-12-025 | 14,132,638.28 | Link | Link | Link | |
DUMOLOC RIS (RESTO NIS CY 2024) BUGALLON, PANGASINAN | R1-PIMO-24-12-023 | 4,685,122.87 | Link | Link | Link | |
BOLOSAN CIS (REPAIR CIS CY 2024) LABRADOR, PANGASINAN | R1-PIMO-24-11-021 | 9,486,856.68 | Link | Link | Link | |
TANGAL PADUA CIS (REPAIR CIS CY 2024)UMINGAN, PANGASINAN | R1-PIMO-24-11-018 | 6,974,806.87 | Link | Link | Link | |
AMBAYOAN RIS (REPAIR NIS CY 2024) TAYUG, PANGASINAN | R1-PIMO-24-11-017 | 7,301,450.66 | Link | Link | Link | |
AGNO RIS (RESTO NIS CY 2024) SAN MANUEL, PANGASINAN | R1-PIMO-24-11-016 | 14,151,818.57 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2024) URDANETA CITY PANGASINAN | R1-PIMO-24-11-015 | 7,353,163.30 | Link | Link | Link | |
SICSI CIS (RESTO CIS CY 2024) UMINGAN, PANGASINAN | R1-PIMO-24-11-013 | 9,418,774.74 | Link | Link | Link | |
BOBONAN CIS (RESTO CIS CY 2024) POZORRUBIO, PANGASINAN | R1-PIMO-24-11-012 | 15,117,040.81 | Link | Link | Link | |
SILAG LAWIS CIS (REPAIR CIS CY 2024) LABRADOR, PANGASINAN | R1-PIMO-24-11-010 | 9,302,018.37 | Link | Link | Link | |
MACABIT CIS (RESTO CIS CY 2024) BANI, PANGASINAN | R1-PIMO-24-11-009 | 9,407,940.25 | Link | Link | Link | |
BUGARIN CIS (REPAIR CIS CY 2024) ALAMINOS CITY, PANGASINAN | R1-PIMO-24-11-008 | 9,440,462.23 | Link | Link | Link | |
SINOCALAN RIS (REPAIR NIS CY 2024) STA. BARBARA PANGASINAN | R1-PIMO-24-11-007 | 14,161,611.27 | Link | Link | Link | |
SINOCALAN RIS (REPAIR NIS CY 2024) MANGALDAN, PANGASINAN | R1-PIMO-24-11-006 | 14,179,642.03 | Link | Link | Link | |
AGNO RIS (RESTO-NIS CY 2024) STA. BARBARA PANGASINAN | R1-PIMO-24-11-005 | 18,775,486.62 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2024) MAPANDAN, PANGASINAN | R1-PIMO-24-11-004 | 2,836,622.37 | Link | Link | Link | |
AGNO RIS (REPAIR NIS CY 2024) MAPANDAN, PANGASINAN | R1-PIMO-24-11-003 | 14,164,213.36 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2024) MANAOAG, PANGASINAN | R1-PIMO-24-11-002 | 2,857,032.15 | Link | Link | Link | |
AGNO RIS (RESTO-NIS CY 2024) MALASIQUI, PANGASINAN | R1-PIMO-24-11-001 | 18,933,312.11 | Link | Link | Link | |
CONSTRUCTION OF DUMOLOC RIS (CCAW CY 2023) AGUILAR, PANGASINAN | R1-PIMO-23-09-062 | 2,043,796.30 | Link | |||
CONSTRUCTION OF PIMO ADMINISTRATIVE AND FINANCE WITH CUBICLE/PARTITION PHASE II (CAPITAL OUTLAY CY 2023) URDANETA CITY, PANGASINAN | R1-PIMO-23-09-061 | 648,652.50 | Link | |||
AUTOMATION OF STEELGATES FOR DUMOLOC RIS (CCAW CY 2023) BUGALLON, PANGASINAN | R1-PIMO-23-09-060 | 24,020,000.00 | Link | Link | Link | |
REPUBLICATION FOR AGNO RIS (ISRNIS CY 2023) LAOAC, PANGASINAN | R1-PIMO-23-05-051 | 24,012,001.11 | Link | Link | Link | |
REPUBLICATION FOR AGNO RIS (ISRNIS CY 2023) BINALONAN, PANGASINAN | R1-PIMO-23-05-050 | 28,354,382.16 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2023) BINALONAN, PANGASINAN | R1-PIMO-23-06-056 | 14,395,874.38 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2023) ASINGAN, PANGASINAN | R1-PIMO-23-04-039 | 19,171,916.79 | Link | Link | Link | |
AGNO RIS (ISRNIS CY 2023) URDANETA CITY, PANGASINAN | R1-PIMO-23-04-038 | 19,164,367.96 | Link | Link | Link | |
CONSTRUCTION OF BOBONAN CIS (RESTO-CIS CY 2023) | R1-PIMO-23-04-035 | 11,340,898.47 | Link | Link | Link | |
