Contract No. |
Description |
Invitation |
Eligibility Documents | Bidding Documents | Bill of Quantities & Bid Prices | Proposed Plan | Addendum / Supplemental |
2024 | |||||||
R1-INIMO-2024-32 | Tanap A Dackel CIS/Repair CIS/ CY 2024-Republication | Link | Link | Link | |||
R1-ISIMO-NISRes-2024-19 | Sta. Maria - Burgos NIS/Resto NIS/ CY 2024-Republication | Link | Link | ||||
R1-INIMO-2024-33 | Bitbituen SIP/Small Irrigation Project/CY 2024 | Link | Link | ||||
R1-INIMO-2024-32 | Tanap A Dacckel CIS/Repair CIS/ CY 2024 | Link | Link | ||||
R1-PIMO-SPIP-2024-31 | Alaminos City Solar Pump Irrigation Project/ CY 2024 | Link | Link | Link | Link | ||
R1-PIMO-NISRep-2024-30 | San Fabian RIS (Binday Dam)/Repair NIS Fund/CY 2024 | Link | Link | Link | |||
R1-PIMO-SPIP-2024-29 | ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT (SPIP) BATCH 2/CY 2024 | Link | Link | Link | Link | ||
R1-PIMO-SPIP-2024-28 | SAN NICOLAS AND SAN QUINTIN SOLAR PUMP IRRIGATION PROJECT/CY 2024 | Link | Link | Link | Link | ||
R1-PIMO-SPIP-2024-27 | TAYUG AND UMINGAN SOLAR PUMP IRRIGATION PROJECT/CY 2024 | Link | Link | Link | Link | ||
R1-PIMO-24-07-089 | PANGASCASAN SPIP (EGPIP-SOLAR CY 2024) Bugallon, Pangasinan | Link | Link | ||||
R1- PIMO-24-07-088 | ESPERANZA CABARITAN CIS (REPAIR-CIS CY 2024) Sison, Pangasinan | Link | Link | ||||
R1-PIMO-24-07-087 | DUMULOC SRIP CY 2023, RESERVOIR CLEARING OF DUMULOC EARTHFILL DAM & ITS APPURTENANT STRUCTURES BUGALLON, PANGASINAN | Link | Link | ||||
R1-INIMO-2024-06-017 | NMC AND PASUQUIN EXTENSION RIS; CONSTRUCTION OF PROPOSED CLOSED CONDUIT AND INSTALLATION OF STEELGATES; REPAIR OF NIS FUND; CY 2024 | Link | |||||
R1-INIMO-2024-06-016 | DINGRAS RIS (REPAIR OF CLOSED CONDUIT, CORE WALL AND RIVER BANK PROTECTION), PACKAGE 2; REPAIR OF NIS FUND; CY 2024 | Link | |||||
R1-INIMO-2024-06-015 | DINGRAS RIS (REPAIR OF CLOSED CONDUIT, CORE WALL AND RIVER BANK PROTECTION), PACKAGE 1; REPAIR OF NIS FUND;CY 2024 | Link | |||||
R1-RIO-SPIP-2024-27 | ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT (SPIP) BATCH 1/CY 2024 | Link | Link | Link | |||
R1-INIMO-NISRep-2024-26 | Calambeg CIS/Repair NIS Fund/CY 2024/ Construction of Diversion Dam & Pipeline Works | Link | Link | ||||
R1-INIMO-SPIP-2024-22 | 2nd DISTRICT SOLAR PUMP IRRIGATION PROJECT OF ILOCOS NORTE/CY 2024 | Link | Link | Link | |||
R1-INIMO-SPIP-2024-21 | 1st DISTRICT SOLAR PUMP IRRIGATION PROJECT OF ILOCOS NORTE/CY 2024 | Link | Link | Link | |||
R1-PIMO-SPIP-2024-20 | 2nd DISTRICT SOLAR PUMP IRRIGATION PROJECT OF PANGASINAN/CY 2024 | Link | |||||
R1-ISIMO-NISRes-2024-19 | STA. MARIA - BURGOS NIS/RESTO NIS FUND/CY 2024 | Link | Link | Link | |||
R1-INIMO-SPIP-2024-18 | 1st District Solar Pump Irrigation Project of Ilocos Norte (Phase 1)/SPIP Fund/CY 2024 | Link | Link | Link | |||
R1-ISIMO-SPIP-2024-17 | Ilocos Sur Solar Pump Irrigation Project/CY 2024 | Link | Link | Link | |||
R1-INIMO-SPIP-2024-16 | 2nd District Solar Pump Irrigation Project of Ilocos Norte (Phase 1)/SPIP Fund/CY 2024 | Link | Link | Link | |||
R1-LUIMO-SPIP-2024-15 | 1st District Solar Pump Irrigation Project of La Union (Phase 1) | Link | Link | Link | |||
R1-PIMO-SPIP-2024-14 | 4th District Solar Pump Irrigation Project of Pangasinan/CY 2024 | Link | Link | Link | |||
R1-PIMO-SPIP-2024-13 | 6th District Solar Pump Irrigation Project of Pangasinan/CY 2024 | Link | Link | Link | |||
R1-PIMO-SPIP-2024-12 | 3rd District Solar Pump Irrigation Project of Pangasinan/CY 2024 | Link | Link | Link | |||
R1-PIMO-SPIP-2024-11 | 5th District Solar Pump Irrigation Project of Pangasinan/CY 2024 | Link | Link | Link | |||
R1-RIO-RepNIS-2024-10 | Cura RIS/Repair NIS Fund/CY 2024/Construction of Canal Lining, Canal Structure and Terminal Facilities | :Link | |||||
R1-INIMO-RepNIS-2024-09 | Cura RIS/Repair NIS Fund/CY 2024/Construction of Canal Structures and Road Concreting | Link | |||||
R1-RIO-2024-08 | LOT OF BRAND NEW LABORATORY TESTING APPARATUS AND EQUIPMENT-PHASE 2 | Link | Link | Link | |||
R1-RIO-2024-07 | SUPPLY, DELIVERY, INSTALLATION, AND COMMISSIONING OF ONE (1) LOT OF BRAND NEW OUTDOOR LED WALL OF NIA REGIONAL OFFICE NO. 1 | Link | Link | Link | |||
R1-RIO-2024-04 | PROCUREMENT OF ICT SOFTWARE SUBSCRIPTION FOR THE NATIONAL IRRIGATION ADMINISTRATION-REGIONAL OFFICE 1 | Link | Link | ||||
R1-PIMO-24-05-086 | LOWER AGNO RIS (REPAIR-NIS CY 2024) Rosales, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-085 | REHABILITATION OF BAMBAN CIS (CARP-IC CY 2024) Infanta, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-084 | CONSTRUCTION OF SINAPOG CIS (CARP-IC CY 2024) Asingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-083 | AMBAYOAN RIS (ISRNIS CY 2024) San Nicolas, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-082 | CONSTRUCTION OF AGNO RIS (CARP-IC CY 2024) San Manuel, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-081 | CONSTRUCTION OF UPPER BANILA CIS (CARP-IC CY 2024) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-080 | ASAN NORTE SPIP (EGPIP-SOLAR CY 2024) Sison, Pangasinan | Link | Link | ||||
R1-PIMO-24-05-079 | AGNO RIS (ISRNIS CY 2024) Urdaneta City, Pangasinan | Link | Link | ||||
R1-INIMO-CISRep-2024-06 | Calambeg CIS/Repair CIS Fund/CY 2024 | Link | Link | Link | |||
R1-INIMO-CISRep-2024-05 | Repair of Twelve (12) Communal Irrigation System (CIS) in Piddig/Repair CIS Fund/CY 2024 | Link | Link | ||||
INIMO-2024-05-014 | SUPPLY AND DELIVERY OF NIA INIMO ICT EQUIPMENT AND CONSUMABLES; GAA CY 2024 | Link | |||||
INIMO-2024-05-013 | CONSTRUCTION OF ACCESS ROAD (STA. 0+000 TO STA. 1+680), CONNECTING ROAD (STA. 0+000 TO STA. 0+180.52) AND SIDE DRAIN (STA. 0+000 TO STA. 0+180) OF PALSIGUAN OF INISAIP; CY 2019 | Link | |||||
INIMO-2024-05-012 | CONSTRUCTION OF SLOPE PROTECTION ALONG STA. 0+308 TO STA. 0+474 OF NUEVA ERA ACCESS ROAD OF INISAIP; CY 2019 | Link | |||||
R1-PIMO-24-03- 078 | MAGSAYSAY SPIP – CARP-IC CY 2024 Agno, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 077 | BANGAN ODA SPIP – CARP-IC CY 2024 Agno, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 076 | CAOAYAN SPIP – CARP-IC CY 2024 Sual, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 075 | MILAGROSA CIS & EXT’N. (CALAPUGAN AREA) – CARP-IC CY 2024 Natividad, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 074 | AMBAYOAN RIS (ESPERANZA AREA) – CARP-IC CY 2024 Sta. Maria, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 073 | LOWER AGNO RIS (GUILING AREA) – CARP-IC CY 2024 Rosales, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 072 | LOWER AGNO RIS (RABAGO AREA) – CARP-IC CY 2024 Rosales, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 071 | ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT - PACKAGE 3 (EGPIP-SOLAR CY 2024) Aguilar, Alcala & Villasis, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 070 | ESTABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT - PACKAGE 2 (EGPIP-SOLAR CY 2024) Rosales, San Quintin & San Nicolas, Pangasinan | Link | Link | ||||
R1-PIMO-24-03- 069 | STABLISHMENT OF SOLAR PUMP IRRIGATION PROJECT - PACKAGE 1 (EGPIP-SOLAR CY 2024) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-03-068 | MANGATAREM SPIP (EGPIP CY 2023) Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-03-067 | ZARAGOZA-SAMPALOC SPIP (EGPIP CY 2023) Bolinao, Pangasinan | Link | Link | ||||
R1- PIMO-24-03-066 | DIPALO RIS (LINCUPAN) - REPAIR-NIS CY 2024 San Quintin, Pangasinan | Link | Link | ||||
R1-PIMO-24-03-065 | DIPALO RIS (REPAIR-NIS CY 2024) Balungao, Pangasinan | Link | Link | ||||
R1-PIMO-24-03-064 | DIPALO RIS (REPAIR-NIS CY 2024) - PACKAGE 2 Balungao, Pangasinan | Link | Link | ||||
R1-PIMO-24-03-063 | DIPALO RIS (REPAIR-NIS CY 2024) - PACKAGE 1 Balungao, Pangasinan | Link | Link | ||||
R1-PIMO24-03-062. | DIPALO RIS (SAN MIGUEL) - REPAIR-NIS CY 2024 Balungao, Pangasinan | Link | Link | ||||
R1-RIO-2024-04 | PROCUREMENT OF ICT SOFTWARE SUBSCRIPTION FOR THE NATIONAL IRRIGATION ADMINISTRATION - REGIONAL OFFICE 1 | Link | Link | ||||
R1-RIO-2024-03 | PROCUREMENT OF LABORATORY TESTING APPARATUS AND EQUIPMENT PACKAGE 1-CONSTRUCTION OF PROPERTY STORAGE BUILDING PHASE 2 AND REGIONAL MATERIAL TESTING CENTER ANNEX | Link | Link | Link | |||
R1-RIO-2024-02 | SUPPLY AND DELIVERY OF ONE (1) LOT OF INFORMATION TECHNOLOGY EQUIPMENT FOR NIA-REGIONAL OFFICE NO. 1-REPUBLICATION | Link | Link | ||||
INIMO-2024-03-008 | AGAGA MATANGRA CIS; CONSTRUCTION OF PIPELINE; RESTORATION OF CIS FUND; CY 2024 | Link | |||||
INIMO-2024-03-007 | CAPAGAYAN CIS; CONSTRUCTION OF CANAL STRUCTURES; RESTORATION OF CIS FUND; CY 2024 | Link | |||||
R1-RIO-2024-02 | SUPPLY AND DELIVERY OF ONE (1) LOT OF INFORMATION TECHNOLOGY EQUIPMENT FOR NIA- REGIONAL OFFICE NO.1 | Link | Link | ||||
R1-PIMO-24-02-055 | BAYAOAS SRIP (CY 2023) – CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES – PACKAGE 6 Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-054 | BAYAOAS SRIP (CY 2023) – CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES – PACKAGE 5 Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-053 | BAYAOAS SRIP (CY 2023) – CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES – PACKAGE 4 Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-052 | BAYAOAS SRIP (CY 2023) – CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES – PACKAGE 3 Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-051 | BAYAOAS SRIP (CY 2023) – CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES – PACKAGE 2 Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-050 | BAYAOAS SRIP (CY 2023) – CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES – PACKAGE 1 Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-049 | DUMULOC RIS (CCAW CY 2023) Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-02-048 | SINOCALAN RIS (REPAIR-NIS CY 2024) Dagupan City, Pangasinan | Link | Link | ||||
INIMO-2024-02-006 | PIDDIG PIP; SUPPLY, DELIVERY AND DISTRIBUTION OF PUMPS AND ENGINE WITH ACCESSORIES; EGPIP FUND; CY 2024 | Link | |||||
INIMO-2024-02-005 | DINGRAS RIS; SLOPE PROTECTION WORKS AND CONSTRUCTION OF CANAL STRUCTURE; REPAIR OF NIS FUND; CY 2024 | Link | |||||
INIMO-CISRep-2024-01 | Tambidao CIS/Repair CIS/ CY2024/ Construction of Diversion Dam and Canal Lining | Link | Link | Link | Link | ||
INIMO-2024-02-004 | STA. CATALINA PCIS; REPLACEMENT OF 7 HP DIESEL WITH ENGINE PUMPS; REPAIR OF PIS FUND; CY 2024 | Link | |||||
INIMO-2024-02-003 | BONGA PUMP #1 PIS; CONSTRUCTION OF CANAL LINING AND CANAL STRUCTURES; REPAIR OF PIS FUND; CY 2024 | Link | |||||
INIMO-2024-02-002 | NMC AND PASUQUIN EXTENSION RIS; PROTECTION WORKS, CONSTRUCTION OF CANAL LINING AND TERMINAL FACILITIES; REPAIR OF NIS FUND; CY 2024 | Link | |||||
INIMO-2024-02-001 | PARANGOPONG CIS; CONSTRUCTION OF CANAL LINING, CANAL STRUCTURES AND TERMINAL FACILITIES; RESTORATION OF CIS FUND; CY 2024 | Link | |||||
R1-PIMO-24-01-047 | KAPURITTAN-BARACBAC CIP (SIP CY 2024) Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-046 | AMBUETEL PIP (REPAIR-PIS CY 2024) Calasiao, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-045 | SAN FABIAN RIS (RESTO-NIS CY 2024) - PACKAGE 2 San Fabian, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-044 | SAN FABIAN RIS (RESTO-NIS CY 2024) - PACKAGE 1 San Fabian, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-043 | PANGPANG CIP (REPAIR-PIS CY 2024) San Carlos City, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-042 | CATURAY SUR CIP (SIP CY 2024) Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-041 | CASEBACON CIS (RESTO-CIS CY 2024) Pozorrubio, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-040 | PAO PIS (REPAIR-PIS CY 2024) Manaoag, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-039 | NGAYAONGAOAN CIS (REPAIR-CIS CY 2024) Sison, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-038 | BANTAY BUENLAG CIS (RESTO-CIS CY 2024) Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-037 | TELBANG CIS (RESTO-CIS CY 2024) Alaminos City, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-036 | TANOBONG CIS (RESTO-CIS CY 2024) Bolinao, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-035 | CAPANTOLAN CIS (REPAIR-CIS CY 2024) Sual, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-034 | BOLO CIS (REPAIR-CIS CY 2024) Labrador, Pangasinan | Link | Link | ||||
R1-PIMO-24-01-033 | BAMBAN CIS (REPAIR-CIS CY 2024) Infanta, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-032 | PACALAT CIS (RESTO-CIS CY 2024) – PACKAGE 3 Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-031 | PACALAT CIS (RESTO-CIS CY 2024) – PACKAGE 2 Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-030 | PACALAT CIS (RESTO-CIS CY 2024) – PACKAGE 1 Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-029 | PROCUREMENT OF OFFICE EQUIPMENT FOR BAYAMBANG PIP (FSDE CY 2022) Bayambang, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-028 | MANLUMANAT CIS (RESTO-CIS CY 2024) Bolinao, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-027 | NANCASALAN CIS (REPAIR-CIS CY 2024) Mangatarem, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-026 | PONGWA CIS (REPAIR-CIS CY 2024) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-025 | AGNO RIS (REPAIR-NIS CY 2024) Asingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-024 | AGNO RIS (REPAIR-NIS CY 2024) Urdaneta City, Pangasinan | Link | Link | ||||
R1-PIMO-24-12-023 | DUMULOC RIS (RESTO-NIS CY 2024) Bugallon, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-014 | AGNO RIS (REPAIR-NIS CY 2024) Binalonan, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-013 | SICSI CIS (REPAIR-CIS CY 2024) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-012 | BOBONAN CIS (RESTO-CIS CY 2024) Pozorrubio, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-011 | SAN FABIAN RIS (REPAIR-NIS CY 2024) San Jacinto, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-010 | SILAG LAWIS CIS (REPAIR-CIS CY 2024) Labrador, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-009 | MACABIT CIS (RESTO – CIS CY 2024) Bani, Pangasinan | Link | Link | ||||
R1- PIMO-24-11-008 | BUGARIN CIS (REPAIR – CIS CY 2024) Alaminos City, Pangasinan | Link | Link | ||||
R1-RIO-23-12-13 | CONSTRUCTION/REPAIR OF TWO-STOREY NIA REGIONAL OFFICE 1 BUILDING PHASE 1 | Link | Link | ||||
R1-ISIMO-23-12-14 | STA.MARIA-BURGOS NIS/RESTO NIS/CY 2023 | Link | Link | Link | |||
R1-PIMO-24-11-022 | BAYAOAS SRIP (CY 2022 SUPPLEMENTAL) CONSTRUCTION OF IRRIGATION FACILITIES & OTHER APPURTENANT STRUCTURES Aguilar, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-021 | BOLOSAN CIS (REPAIR-CIS CY 2024) Labrador, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-020 | NAMA-INUMA SUGCONG CIS (RESTO-CIS CY 2024) Pozorrubio, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-019 | AGNO RIS (REPAIR-NIS CY 2024) Villasis, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-018 | TANGAL PADUA CIS (REPAIR-CIS CY 2024) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-017 | AMBAYOAN RIS (REPAIR-NIS CY 2024) Tayug, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-016 | AGNO RIS (RESTO-NIS CY 2024) San Manuel, Pangasinan | Link | Link | ||||
R1-PIMO-24-11-015 | AGNO RIS (ISRNIS CY 2024) Urdaneta City, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 007 | SINOCALAN RIS (REPAIR-NIS CY 2024) Sta. Barbara, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 006 | SINOCALAN RIS (REPAIR-NIS CY 2024) Mangaldan, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 005 | AGNO RIS (RESTO-NIS CY 2024) Sta. Barbara, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 004 | AGNO RIS (ISRNIS CY 2024) Mapandan, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 003 | AGNO RIS (REPAIR-NIS CY 2024) Mapandan, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 002 | AGNO RIS (ISRNIS CY 2024) Manaoag, Pangasinan | Link | Link | ||||
R1-PIMO-24-11- 001 | AGNO RIS (RESTO-NIS CY 2024) Malasiqui, Pangasinan | Link | Link | ||||
2023 | |||||||
R1-PIMO-23-11-074 | CONSTRUCTION OF MASA-FLORENDA SWIP (CARP-IC CY 2023) Balungao, Pangasinan | Link | Link | ||||
R1-PIMO-23-11-073 | AGNO RIS (REPAIR-NIS CY 2023) Laoac, Pangasinan | Link | Link | ||||
R1-PIMO-23-11-072 | AGNO RIS (REPAIR-NIS CY 2023) Binalonan, Pangasinan | Link | Link | ||||
R1-PIMO-23-11-071 | CONSTRUCTION OF SAN LUIS SPIP (EGPIP CY 2023) Rosales, Pangasinan | Link | Link | ||||
R1-PIMO-23-10-070 | CONSTRUCTION OF SINAPOG CIS (CARP-IC CY 2023) Asingan, Pangasinan | Link | Link | ||||
R1-PIMO-23-10-069 | RENOVATION OF PIMO OFFICE (GROUNDFLOOR) (BAYAOAS SRIP CY 2022) | Link | Link | ||||
R1-PIMO-23-10-068 | CONSTRUCTION OF AGNO RIS (CARP-IC CY 2023) | Link | Link | ||||
R1-PIMO-23-09-067 | SUPPLY, DELIVERY & DISTRIBUTION OF PUMPS & ENGINE WITH ACCESSORIES FOR CATUDAY DWIP (EXT’N.) – PACKAGE 2 | Link | Link | ||||
R1-PIMO-23-09-066 | CATUDAY DWIP (EXT’N.) – PACKAGE 1 (CARP-IC CY 2023) | Link | Link | ||||
R1-PIMO-23-09-065 | CONSTRUCTION OF SAN MIGUEL SPIP (CARP-IC CY 2023) | Link | Link | ||||
R1-PIMO-23-09-064 | CONSTRUCTION OF PANGAOAN SPIP (CARP-IC CY 2023) | Link | Link | ||||
R1-PIMO-23-09-063 | CONSTRUCTION OF PANGASINAN IRRIGATION PROJECT (BAYAMBANG PIP) – CY 2023 | Link | Link | ||||
R1-PIMO-23-09-062 | CONSTRUCTION OF DUMOLOC RIS (CCAW CY 2023) | Link | Link | ||||
R1-PIMO-23-09-061 | CONSTRUCTION OF PIMO ADMINISTRATIVE AND FINANCE WITH CUBICLE/PARTITION PHASE II | Link | Link | ||||
R1-PIMO-23-09-060 | AUTOMATION OF STEELGATE FOR DUMOLOC RIS (CCAW CY 2023) | Link | Link | ||||
R1-PIMO-23-05-051 | AGNO RIS (ISRNIS CY 2023) (REPUBLICATION) | Link | Link | ||||
R1-PIMO-23-05-050 | AGNO RIS (ISRNIS CY 2023) (REPUBLICATION) | Link | Link | ||||
R1-PIMO-23-06-08 | SAN FABIAN RIS (BINDAY DAM)/ REPAIR NIS/CY 2023 REPUBLICATION | Link | Link | Link | |||
R1-INIMO-23-08-058 | SUACAN CADAMORTISAN CIS; CONSTRUCTION OF MAIN CANAL FROM SUACAN SPRING TO PUROK TIMMAYON; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-057 | DANGDANGLA CIS; CONSTRUCTION OF MAIN CANAL FROM DANGDANGLA DAM TO TAGUIPORO; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-056 | BOLO RIS, PACKAGE 4; CONSTRUCTION OF CANAL LINING, ACCESS ROAD, SLOPE PROTECTION AND TERMINAL FACILITIES; REPAIR OF NIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-055 | BOLO RIS, PACKAGE 3; CONSTRUCTION OF CANAL LINING, ACCESS ROAD, SLOPE PROTECTION AND TERMINAL FACILITIES; REPAIR OF NIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-054 | BOLO RIS, PACKAGE 2; CONSTRUCTION OF CANAL LINING, ACCESS ROAD, SLOPE PROTECTION AND TERMINAL FACILITIES; REPAIR OF NIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-053 | BOLO RIS, PACKAGE 1; CONSTRUCTION OF CANAL LINING, ACCESS ROAD, SLOPE PROTECTION AND TERMINAL FACILITIES; REPAIR OF NIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-052 | LIPSOC CIS, PHASE 2; CONSTRUCTION OF DIVERSION DAM ; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-051 | BOLO RIS; CONSTRUCTION OF MAIN CANAL OF BOLO RIVER; REPAIR OF NIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-050 | DANGDANGLA CIS; CONSTRUCTION OF SIPHON; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-049 | LIPSOC CIS; CONSTRUCTION OF CANAL LINING, CANAL STRUCTURES AND TERMINAL FACILITIES; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-048 | LIPSOC CIS; CONSTRUCTION OF CANAL LINING AND CANAL STRUCTURES; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-047 | LIPSOC CIS; CONSTRUCTION OF CANAL LINING, CANAL STRUCTURES AND TERMINAL FACILITIES; REPAIR OF CIS FUND; CY 2023 | Link | Link | ||||
R1-INIMO-23-08-046 | SUPPLY AND DELIVERY OF ICT EQUIPMENT, PARTS AND ACCESSORIES | Link | Link | ||||
R1-INIMO-23-08-045 | SUPPLY AND DELIVERY OF REAL TIME KINEMATIC (RTK) WITH COMPLETE ACCESSORIES | Link | Link | ||||
R1-INIMO-23-08-044 | 1ST DISTRICT; SUPPLY, DELIVERY AND DISTRIBUTION OF PUMPS & ENGINE WITH ACCESSORIES; EGPIP; CY 2023 | Link | Link | ||||
R1-PIMO-23-06-09 | Consulting Services for the Formulation of Management Plan for Irrigation Water Resources (MPIWR) of Dipalo RIS | Link | Link | ||||
R1-ISIMO-23-06-11 | Consulting Services for the Formulation of Management Plan for Irrigation Water Resources (MPIWR) of Tagudin NIS | Link | Link | ||||
R1-ISIMO-23-06-10 | Consulting Services for the Formulation of Management Plan for Irrigation Water Resources (MPIWR) of Sta Lucia-Candon RIS | Link | Link | ||||
R1-PIMO-23-05-06 | Consulting Services for the Conduct of Social and Environmental Impact Assessment of Bayambang Pump Irrigation Project | Link | Link | ||||
R1-PIMO-23-06-059 | ANI ANI SIP (SIP CY 2023) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-23-06-058 | SAN FABIAN RIS (ISRNIS CY 2023) San Fabian, Pangasinan | Link | Link | ||||
R1-PIMO-23- 06-057 | SAN FABIAN RIS (ISRNIS CY 2023) San Jacinto, Pangasinan | Link | Link | ||||
R1-PIMO-23-06-056 | AGNO RIS (ISRNIS CY 2023) - Republication Binalonan, Pangasinan | Link | Link | ||||
R1-PIMO-23-05-05 | CONSULTING SERVICES FOR THE CONDUCT OF DETAILED ENGINEERING STUDY OF BAYAMBANG PUMP IRRIGATION PROJECT (REPUBLICATION) | Link Link 2 |
Link Link 2 |
Link | |||
R1-INIMO-23-07-043 | SUACAN CADAMORTISAN CIS; CONSTRUCTION OF CANAL LINING; REPAIR OF CIS FUND; CY 2023 | Link | |||||
R1-INIMO-23-07-042 | BOLO RIS; CONSTRUCTION OF CANAL LINING, TERMINAL FACILITIES AND CONCRETING OF SERVICE ROAD ; REPAIR OF NIS FUND; CY 2023 | Link | |||||
R1-INIMO-23-07-041 | LIPSOC CIS; CONSTRUCTION OF CANAL LINING AND CANAL STRUCTURES; REPAIR OF CIS FUND; CY 2023 | Link | |||||
R1-INIMO-23-07-040 | NAGSUROT PIS; SUPPLY, DELIVERY & DISTRIBUTION OF PUMPS & ENGINE WITH ACCESSORIES; EGPIP; CY 2023 | Link | |||||
