Contract No. |
Description |
Invitation |
Eligibility Documents | Bidding Documents | Bill of Quantities & Bid Prices | Proposed Plan | Addendum / Supplemental |
2023 | |||||||
INIMO-2023-01-007 | PAPA RIS, PACKAGE 1; CONSTRUCTTON OF CANAL LINING, CANAL STRUCTURES Ah[D TERMINAL FACILITIES; RRENIS; CY 2023 | Link | |||||
INIMO-2023-01-006 | PAPA RIS; CONSTRUCTION OF CANAL LINING' CANAL STRUCTURES ANI} TERMINAL TACILITIES ; RRENIS; CY 2A23 | Link | |||||
INIMO-2023-01-005 | MADONGAN RIS; CONSTRUCTION OF CANAL LINING, CANAL STRUCTURES AND TERMINAL FACILITIES; RRENIS; CY 2A23 | Link | |||||
INIMO-2023-01-004 | MADONGAN RIS; CONSTRUCTION OF CANAL LINING, CANAL STRUCTURES, TERMINAL FACILITIES ANT} SERYICE ROAD; RRENIS; CY 2023 | Link | |||||
INIMO-2023-01-003 | BOLO RIS, PACKAGfi,Z; MODIFICATION OF' INTAKE; RRENIS;CY 2023 | Link | |||||
INIMO-2023-01-002 | BOLO RIS, PACKAGE 1; MODIFICATION OF INTAKE; RRENIS; CY 2423 | Link | |||||
INIMO-2023-01-001 | LAOAG.VINTAR RIS; CONSTRUCTION OF CANAL LINING AND TERMINAL FACILITIES; RRENIS; CY 2023 | Link | |||||
R1-PIMO-23-01-017 | CONSTRUCTION OF CABUNGAN SIP (SIP CY 2023) Anda, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-01-016 | CONSTRUCTION OF PALONAPOY CIP (SIP CY 2023) Agno, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-01-015 | SAN FABIAN RIS (RESTO-NIS CY 2023) San Jacinto, Pangasinan | Link | Link | Link | |||
R1-LUIMO-23-01-16 | REPAIR OF MAMAT-ING/TUDDINGAN CIS, NAGUILIAN, LA UNION | Link | Link | ||||
R1-LUIMO-23-01-15 | REPAIR OF NAGUILIAN CIS, NAGUILIAN, LA UNION | Link | Link | ||||
R1-LUIMO-23-01-14 | REPAIR OF DASAY CIS, SAN JUAN, LA UNION | Link | Link | ||||
R1-LUIMO-23-01-13 | IMPROVEMENT OF SERVICE ROAD OF AMBURAYAN RIS, BALAOAN, LA UNION | Link | Link | ||||
R1-ISIMO-23-01-011 | STA. LUCIA-CANDON NIS (CY 2022 SERVICE ROADS-NIS FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-010 | BANAOANG PIS (CY 2022 RESTO-NIS FUND) | Link | Link | ||||
R1-ISIMO-23-01-009 | BANAOANG PIS (CY 2022 RESTO-NIS FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-008 | SUMAYAAT CIS (CY 2023 CARP-IC FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-007 | CABUNGAOAN CIS (CY 2023 CARP-IC FUND)CABUNGAOAN CIS (CY 2023 CARP-IC FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-006 | ILOCOS SUR TRANSBASIN PROJECT (CY 2023 LINE PROJECT FUND) | Link | Link | Link | |||
R1-PIMO-23-01-014 | SINOCALAN RIS (REPAIR-NIS CY 2023) Calasiao, Pangasinan | Link | |||||
R1-PIMO-23-01-013 | SINOCALAN RIS (RESTO-NIS CY 2023) Mangaldan, Pangasinan | Link | Link | ||||
R1-PIMO-23-01-012 | CONSTRUCTION OF WAIG SPIP (CARP-IC CY 2023) Malasiqui, Pangasinan | Link | |||||
R1-PIMO-23-01-011 | CONSTRUCTION OF DUMOLOC RIS (IMPROVEMENT OF SERVICE ROAD - NIS CY 2023) Bugallon, Pangasinan | Link | |||||
R1-ISIMO-23-01-005 | GREGORIO DEL PILAR SPIP (CY 2023 EGPIP-SOLAR FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-004 | CAPPA-CAPPA SPIP (CY 2023 EGPIP-SOLAR FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-003 | SAN ILDEFONSO SPIP (CY 2023 EGPIP-SOLAR FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-002 | STA. CATALINA SPIP (CY 2023 EGPIP-SOLAR FUND) | Link | Link | Link | |||
R1-ISIMO-23-01-001 | CABAROAN SPIP (CY 2023 EGPIP-SOLAR FUND) | Link | Link | Link | |||
2022 |
|||||||
R1-PIMO-23-12-010 | DIPALO RIS (REPAIR - NIS CY 2023) PACKAGE 2 San Quintin, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-12-009 | DIPALO RIS (REPAIR - NIS CY 2023) PACKAGE 1 San Quintin, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-12-008 | AMBAYOAN RIS (REPAIR - NIS CY 2023) Sta. Maria, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-12-007 | SINOCALAN RIS (REPAIR - NIS CY 2023) Sta. Barbara, Pangasinan | Link | Link | Link | |||
R1-RIO-22-11-016 | SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISIONING OF ONE (1) LOT OF EMERGENCY POWER SOURCE CONSISTING OF 2 SETS OF BRAND NEW GENERATOR INCLUDING ACCESSORIES FOR NIA REGIONAL OFFICE NO.1 | Link | Link | Link | |||
R1-PIMO-23-11-006 | CONSTRUCTION OF BOLAOEN PIP (SIP CY 2023) Sual, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-11-005 | CONSTRUCTION OF AGNO RIS (IMPROVEMENT OF SERVICE ROAD - NIS CY 2023) Mapandan, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-11-004 | AGNO RIS (REPAIR - NIS CY 2023) Malasiqui, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-11-003 | AGNO RIS (REPAIR - NIS CY 2023) Laoac, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-11-002 | CONSTRUCTION OF AGNO RIS (IMPROVEMENT OF SERVICE ROAD - NIS CY 2023) Laoac, Pangasinan | Link | Link | Link | |||
R1-PIMO-23-11-001 | CONSTRUCTION OF LOWER TAWIN TAWIN CIS (RESTO-CIS CY 2023) Alaminos City, Pangasinan | Link | Link | Link | |||
R1-LUIMO-23-11-05 | REPAIR OF PAGBAYAGAN CIS, PUGO, LA UNION | Link | Link | ||||
R1-LUIMO-23-11-04 | REPAIR OF PANTAR TAVORA CIS, PUGO, LA UNION | Link | Link | ||||
R1-LUIMO-23-11-03 | REPAIR OF AMBURAYAN RIS, LUNA, LA UNION | Link | Link | ||||
R1-LUIMO-23-11-02 | REPAIR OF AMBURAYAN RIS (Package 2), SUDIPEN, LA UNION | Link | Link | ||||
R1-LUIMO-23-11-01 | REPAIR OF AMBURAYAN RIS (Package 1), SUDIPEN, LA UNION | Link | Link | ||||
R1-LUIMO-22-11-28 | REPAIR OF MASALIP RIS,TUBAO-AGOO, LA UNION | Link | |||||
R1-INIMO-22-08-029 | SUPPLY AND DELIVERY OF REAL TIME KINEMATIC (RTK) WITH COMPLETE ACCESSORIES | Link | Link | ||||
R1-PIMO-22-10-015 | Construction of Irrigation Facilities and Other Appurtenant Structure for Bayaoas SRIP CY 2022 – Package 1 | Link | Link | ||||
R1-RIO-22-08-014 | CONSTRUCTION OF NIA REGIONAL OFFICE MULTI-PURPOSE STAGE (PHASE 3) AND SHELVES FOR REGIONAL OFFICE STORAGE ROOM OF NIA REGIONAL OFFICE NO. 1 | Link | Link | Link | |||
R1-RIO-22-08-013 | SUPPLY AND DELIVERY OF ONE (1) LOT OF INFORMATION TECHNOLOGY (IT) EQUIPMENT,SOFTWARE, AND ACCESSORIES OF NIA REGIONAL OFFICE NO.1 | Link | Link | ||||
R1-INIMO-22-07-012 | Construction of Irrigation Facilities / Structures and Solar-Powered Pumps of Sulvec SRIP | Link | Link | Link | |||
R1-RIO-22-07-009 | Construction of NIA Regional Staff House with Material Testing Laboratory and Property Storage Building (Phase I) | Link | Link | Link | Link | ||
R1-ISIMO-22-07-011 | CONSULTING SERVICES FOR MANAGEMENT PLAN FOR IRRIGATION WATER RESOURCES (MPIWR) OF STA. MARIA-BURGOS RIS | Link Link 2 | Link | Link | |||
R1-LUIMO-22-07-010 | CONSULTING SERVICES FOR MANAGEMENT PLAN FOR IRRIGATION WATER RESOURCES (MPIWR) OF AMBURAYAN RISP | Link Link2 | Link | Link | |||
R1-PIMO-22-06-052 | CONSTRUCTION OF SAN FABIAN RIS BUILDING (2ND FLR) | Link | Link | ||||
R1-PIMO-22-06-051 | SUPPLY, DELIVERY & INSTALLATION OF TELEMETRY RAINFALL AND RIVER GAUGE STATION VIA SMS FOR AGNO RIS (CCAW-NIS CY 2022) Asingan, Pangasinan | Link | Link | ||||
R1-PIMO-22-06-050 | SUPPLY, DELIVERY & INSTALLATION OF TELEMETRY RAINFALL AND RIVER GAUGE STATION VIA SMS FOR AGNO RIS (CCAW-NIS CY 2022) San Manuel, Pangasinan | Link | Link | ||||
R1-PIMO-22-05-048 |
PROCUREMENT OF CONSULTING SERVICES | Link | |||||
R1-LUIMO-22-05-24 | CLIMATE CHANGE ADAPTATION WORKS FOR AMBURAYAN RIS (PACKAGE 1), BALAOAN, LA UNION | Link | Link | ||||
R1-LUIMO-22-05-23 | REPAIR OF AMBURAYAN RIS (PACKAGE 2), SUDIPEN, LA UNION | Link | Link | ||||
R1-LUIMO-22-05-22 | REPAIR OF AMBURAYAN RIS (PACKAGE 1), SUDIPEN, LA UNION | Link | Link | ||||
R1-LUIMO-22-05-21 | MASALIP RIS - AGOO, ARINGAY, STO. TOMAS, & TUBAO, LA UNION | Link | Link | ||||
R1-LUIMO-22-05-20 | AMBURAYAN RIS - BANGAR, BALAOAN, & LUNA, LA UNION | Link | Link | ||||
R1-PIMO-22-05-047 | CONSTRUCTION OF DUMULOC SRIP (CY 2022) Bugallon, Pangasinan | Link | Link | ||||
R1-PIMO-22-05-046 | CONSTRUCTION OF SHALLOW TUBE WELLS WITH INSTALLATION OF PUMP/ENGINE FOR PANGASINAN STW – PACKAGE 2 (EGPIP CY 2022) Various Municipalities of Pangasinan | Link | Link | ||||
R1-PIMO-22-05-045 | SUPPLY AND DELIVERY OF PUMP/ENGINE WITH COMPLETE ACCESSORY FOR PANGASINAN STW – PACAKGE 1 Various Municipalities of Pangasinan | Link | Link | ||||
R1-PIMO-22-05-044 | CONSTRUCTION OF SAN NICOLAS SPIP (EGPIP CY 2022) San Nicolas, Pangasinan | Link | Link | ||||
R1-PIMO-22-05-043 | AMBAYOAN RIS (REPAIR-NIS CY 2022) (STEELGATE) San Nicolas, Pangasinan | Link | Link | ||||
R1-PIMO-22-05-042 | AGNO RIS (RESTO-NIS CY 2022) SOLAR POWERED Sta. Barbara, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-041 | CONSTRUCTION OF MINOSICUAN CIS (CARP IC CY 2022) Umingan, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-040 | CONSTRUCTION OF POBLACION SIP (SIP CY 2022) Anda, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-039 | AGNO RIS (REPAIR-NIS CY 2022) Urdaneta City, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-038 | AMBAYOAN RIS (REPAIR-NIS CY 2022) Sta. Maria, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-037 | AMBAYOAN RIS (REPAIR-NIS CY 2022) Tayug, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-036 | AGNO RIS (REPAIR-NIS CY 2022) Asingan, Pangasinan | Link | Link | ||||
R1-PIMO-22-03-035 | AMBAYOAN RIS (RESTO-NIS CY 2022) | Link | Link | ||||
R1-PIMO-22-03-034 | (REPAIR-NIS CY 2022) – PACKAGE 1 | Link | Link | ||||
R1-PIMO-22-03-033 | AGNO RIS (REPAIR-NIS CY 2022) PACKAGE 2 | Link | Link | ||||
R1-PIMO-22-03-032 | CONSTRUCTION OF MACALANG-BATANG SIP (SIP CY 2022) | Link | Link | ||||
R1-PIMO-22-03-031 | POGOMBOA CIS (REPAIR-CIS CY 2022) | Link | Link | ||||
R1-PIMO-22-02-029 | AGNO RIS (RESTO-NIS CY 2022) | Link | Link | ||||
R1-PIMO-22-02-028 | AMBAYOAN RIS (RESTO-NIS CY 2022) - PACKAGE 1 | Link | Link | ||||
R1-PIMO-22-02-027 | AMBAYOAN RIS (RESTO-NIS CY 2022) - PACKAGE 2 | Link | Link | ||||
R1-PIMO-22-02-026 | CONSTRUCTION OF MANAOAG SPIP (EGPIP CY 2022) | Link | Link | ||||
R1-PIMO-22-02-025 | CONSTRUCTION OF UMINGAN SPIP (EGPIP CY 2022) | Link | Link | ||||
R1-INIMO-22-03-008 | EGPIP/ Solar Power Driven Pump Irrigation Project of Bacarra PIP/ CY 2022 Fund | Link | Link | Link | |||
R1-INIMO-22-03-007 | Repair of National Irrigation System of Cura RIS/ CY 2022 | Link | Link | Link | |||
R1-INIMO-22-03-006 | Repair of National Irrigation System of Laoag-Vintar RIS/ CY 2022 | Link | Link | Link | |||
R1-INIMO-22-03-005 | Repair of National Irrigation System of (NMC) North Main Canal & Pasuquin Extension RIS – Package 3/ CY 2022 Fund | Link | Link | Link | |||
R1-INIMO-22-03-004 | Repair of National Irrigation System of (NMC) North Main Canal & Pasuquin Extension RIS – Package 2/ CY 2022 Fund | Link | Link | ||||
R1-INIMO-22-03-003 | Repair of National Irrigation System of (NMC) North Main Canal & Pasuquin Extension RIS – Package 1/ CY 2022 Fund | Link | Link | Link | |||
R1-PIMO-22-03-002 | Restoration of National Irrigation System of Dumoloc RIS (Laguit Dam)/ CY 2022 Fund | Link | Link | Link | |||
R1-PIMO-22-03-001 | Restoration of National Irrigation System of Dumoloc RIS (Modification of Existing Diversion Works & Const'n. of Irrigation Facilities)/ CY 2022 Fund | Link | Link | Link | |||
R1-PIMO-22-02-024 | AGNO RIS (REPAIR - NIS CY 2022) | Link | Link | ||||
R1-PIMO-22-02-023 | AMBAYOAN RIS (RESTO - NIS CY 2022) | Link | Link | ||||
R1-PIMO-22-02-022 | AGNO RIS (REPAIR NIS CY 2022) | Link | Link | Link | Link | ||
R1-PIMO-22-02-021 | SINOCALAN RIS (REPAIR NIS CY 2022) | Link | Link | Link | Link | ||
R1-PIMO-22-02-020 | PAO SIP (SIP CY 2022) | Link | Link | Link | Link | ||
R1-PIMO-22-02-019 | STA. CATALINA SPIP (EGPIP SOLAR PIP CY 2022) | Link | Link | Link | |||
R1-PIMO-22-02-018 | AGNO RIS (REPAIR NIS CY 2022) | Link | Link | ||||
R1-PIMO-22-02-017 | SAN FABIAN RIS (CCAW CY 2022) | Link | Link | ||||
R1-PIMO-22-01-016 | CONSTRUCTION OF CALMAY SPIP (CARP IC CY 2022) | Link | Link | Link | |||
R1-PIMO-22-01-015 | CONSTRUCTION OF MALIMPIN SPIP (CARP IC CY 2022) | Link | Link | Link | |||
R1-PIMO-22-12-003 | SINOCALAN RIS (RESTO – NIS CY 2022) | Link | Link | Link | |||
R1-PIMO-22-12-002 | AGNO RIS (RESTO – NIS CY 2022) PACKAGE 2 | Link | Link | Link | |||
R1-PIMO-22-12-001 | AGNO RIS (RESTO – NIS CY 2022) PACKAGE 1 | Link | Link | Link | |||
R1-LUIMO-22-01-09 | REPAIR OF AMBURAYAN RIS, SUDIPEN, LA UNION | Link | Link | Link | |||
R1-LUIMO-22-01-08 | CALLIAT PCIS | Link | Link | ||||
R1-LUIMO-22-01-07 | BAGULIN PIP | Link | Link | ||||
R1-LUIMO-22-01-06 | BURGOS PIP | Link | Link | ||||
R1-LUIMO-22-01-05 | REPAIR OF MAMAT-ING/TUDDINGAN CIS, NAGUILIAN, LA UNION | Link | Link | Link | |||
R1-LUIMO-22-01-04 | RESTORATION OF AMBURAYAN RIS, BANGAR, LA UNION | Link | Link | Link | |||
R1-LUIMO-22-01-03 | REPAIR OF AMBURAYAN RIS, BALAOAN, LA UNION | Link | Link | Link | |||
R1-LUIMO-22-01-02 | CLIMATE CHANGE ADAPTATION WORKS FOR MASALIP RIS, AGOO, LA UNION | Link | Link | Link | |||
R1-LUIMO-22-01-01 | CLIMATE CHANGE ADAPTATION WORKS FOR AMBURAYAN RIS, SUDIPEN, LA UNION | Link | Link | Link | |||
R1-PIMO-22-01-014 | AGNO RIS (CCAW CY 2022) | Link | Link | Link | |||
R1-PIMO-22-01-013 | SAN FABIAN RIS (CCAW CY 2022) | Link | Link | Link | |||
R1-PIMO-22-01-012 | SINOCALAN RIS (CCAW CY 2022) | Link | Link | Link | |||
R1-PIMO-22-01-011 | AGNO RIS (CCAW CY 2022) | Link | Link | Link | |||
R1-PIMO-22-01-010 | AGNO RIS (CCAW CY 2022) | Link | Link | Link | |||
R1-PIMO-22-01-008 | AGNO RIS (ISRNIS CY 2022) | Link | Link | Link | |||
R1-PIMO-22-12-006 | SAN FABIAN RIS (RESTO – NIS CY 2022) | Link | |||||
R1-PIMO-22-12-005 | BAYAOAS SRIP (CY 2019 SUPPLEMENTAL) | Link | |||||
R1-PIMO-22-12-004 | SAN FABIAN RIS (RESTO – NIS CY 2022) | Link | |||||
R1-PIMO-22-12-003 | SINOCALAN RIS (RESTO – NIS CY 2022) | Link | |||||
R1-PIMO-22-12-002 | AGNO RIS (RESTO – NIS CY 2022) PACKAGE 2 | Link | |||||
R1-PIMO-22-12-001 | AGNO RIS (RESTO – NIS CY 2022) PACKAGE 1 | Link | |||||
2021 |
|||||||
R1-RIO-21-01-008 | CONSTRUCTION OF NIA REGIONAL OFFICE MULTI-PURPOSE STAGE & SHADED PATHWAY NIA REGIONAL OFFICE No. 1 ( PHASE 2 ) | Link | Link | Link | |||
R1-RIO-21-11-007 | CONSTRUCTION OF NIA REGIONAL OFFICE MULTI-PURPOSE STAGE & SHADED PATHWAY NIA REGIONAL OFFICE No. 1 | Link | Link | ||||
R1-LUIMO-21-10-006 | CONSULTING SERVICES FOR SOCIAL AND ENVIRONMENTAL IMPACT ASSESSMENT OF SAN FELIPE SRIP | Link1 Link2 | Link | Link | |||
R1-PIMO-21-09-046 | SAN FABIAN EQUIPMENT MOTORPOOL AND REPAIR OF STAFF HOUSE (CAPITAL OUTLAY 2021) | Link | Link | ||||
R1-PIMO-21-09-045 | REPAIR OF AGNO RIS (REPAIR – NIS CY 2021) | Link | Link | ||||
R1-RIO-21-08-005 | Supply and Delivery of Real Time Kinematic (RTK) Set of Planning and Design Section, Engineering and Operation Division, NIA-Region 1 | Link | Link |
||||
R1-INIMO-21-07-004 | Consulting Services for Irrigation Water Resources Management Plan (IWRMP) for Rehabilitation and Protection of Water Resources Supporting Laoag-Vintar RIS and NMC & Pasuquin Extension RIS | Link | Link | Link | |||
R1-RIO-21-07-003 | Repair of Regional Training Center and Facilities | Link | Link | Link | |||
R1-RIO-21-07-002 | Repair of Regional Equipment Motorpool with Vehicle Maintenance Facility and Shelves for Regional Office Storage Room of NIA Regional Office No.1 | Link | Link | Link | |||
R1-PIMO-21-03-038 | PALONAPOY CIP (SIP CY 2021) | Link | |||||
R1-PIMO-21-03-037 | AGNO RIS (REPAIR-NIS CY 2021) PACKAGE 2 | Link | |||||
R1-PIMO-21-03-036 | AGNO RIS (REPAIR-NIS CY 2021) PACKAGE 1 | Link | |||||
R1-PIMO-21-03-035 | AGNO RIS (RESTO-NIS CY 2021) | Link | |||||
R1-PIMO-21-03-034 | PAO SMALL IRRIGATION PROJECT (SIP CY 2021) | Link | |||||
R1-PIMO-21-03-033 | AGNO RIS (REPAIR-NIS CY 2021) | Link | |||||
R1-PIMO-21-03-032 | CABUNGAN SMALL IRRIGATION PROJECT (SIP CY 2021) | Link | |||||
Rl-PIM0-21-02-031 | AGNO RIS (REDTO NIS CY 2021) | Link | |||||
Rl-PThlO-21-02-030 | SAN FABIAN RIS (REPAIR-NIS CY 2021) | Link | |||||
Rl-PThfO-21-02-029 | AMBAYOAN RIS (CCAW CY 2021) | Link | |||||
Rl-PIMO-21-02-028 | SAN FABIAN RIS1 (CCAW-NIS CY 2021) | Link | |||||
Rl-PIMO-21-01-018. | AGNO RIS (CCAW-NIS CY 2021) - REPUBLICATION | Link | |||||
R1-PIMO-21-12-001 | AGNO RIS (REPAIR – NIS CY 2021) –REPUBLICATION | Link | |||||
R1-PIMO-21-03-042 | SINOCALAN RIS (REPAIR-NIS CY 2021) | Link | |||||
R1-PIMO-21-03-043 | POBLACION SMALL IRRIGATION PROJECT (SIP CY 2021) | Link | |||||
R1-PIMO-21-03-041 | ZARAGOZA-SAMPALOC PIP (EGPIP CY 2021) – SOLAR POWERED | Link | |||||
R1-PIMO-21-03-040 | PAPALLASEN PIP (EGPIP CY 2021) – SOLAR POWERED | Link | |||||
R1-PIMO-21-02-001 | Modification of Existing Diversion Works and Embankment Protection of Dumuloc RIS (Old Dumuloc Dam)/ CY 2021 Fund (Repair NIS) | Link | Link Link Link |
||||
2020 |
|||||||
R1-INIMO-2020-11-069 | 2ND DISTRICT PIP; PACKAGE 2; ESTABLISHMENT OF GROUND WATER PUMP IRRIGATION PROJECT FUND; CY2021 | Link | |||||
R1-INIMO-2020-11-068 | 2ND DISTRICT PIP; PACKAGE 1; ESTABLISHMENT OF GROUNDWATER PUMP IRRIGATION PROJECT FUND; CY 2021 |
Link | |||||
R1-INIMO-2020-11-067 | 1ST DISTRICT PIP; PACKAGE 2; E T ABLISHMENT OF GROUNDWATER PUMP IRRIGATION PROJECT FUND; CY2021 | Link | |||||
R1-INIMO-2020-11-066 | 1ST DISTRICT PIP; PACKAGE 1; ESTABLISHMENT OF GROUNDWATER PUMP IRRIGATION PROJECT FUND; CY2021 | Link | |||||
R1-INIMO-2020-11-065 | CURA RIS; REPAIR OF EXISTING NATIONAL IRRIGATION YSTEMFUND; CY2021 | Link | |||||
R1-INIMO-2020-11-064 | PUSUAK SIP; SMALL IRRIGATION PROJECT FUND; CY 2021 | Link | |||||
R1-INIMO-2020-11-063 | HILVACRIS PIP; SOLAR POWER-DRIVEN PUMP lRRIGATION PROJECT; CY2021 | Link | |||||
R1-INIMO-2020-11-062 | DINGRAS RIS; REPAIR OF EXISTING NATIONAL IRRIGATIONS YSTEM FUND; CY 2021 | Link | |||||
R1-INIMO-2020-11-061 | Labugaon RIS Climate Change Atlaptation Works; CY 2021 | Link | |||||
R1-ISIMO-20-12-018 | Construction of Irrigation Facilities of Gaco Small Reservoir Irrigation Project-Package 9 | Link | Link | Link | |||
R1-RIO-20-11-017 | Rehabilitation of Regional Office Main Building at NIA Regional Office No. 1 | Link | Link | Link | Link | ||
Rl-lNIM0-20-03-014. | Consulting Services for the Conduct of Social & Environmental Impact Assessment of cabacanan Small Reservoir Irrigation Project- Republication | Link | |||||
2019 |
|||||||
R1-ISIMO-19-11-065 | Construction of Irrigation Facilities for Gaco Small Reservoir Irrigation Project, Package 6 | Link | |||||
R1-ISIMO-19-11-064 | Construction of Afterbay Dam for Gaco Small Reservoir Irrigation Project, Package 4 | Link | |||||
R1-ISIMO-19-11-063 | Construction of Gaco Small Reservoir Irrigation Project Field Office, Package 3 | Link | |||||
R1-ISIMO-19-11-062 | Construction of Access Road to Dam Crest for Gaco Small Reservoir Irrigation Project Package | Link | |||||
R1-ISIMO-19-11-061 | Construction of Access Road going to Afterbay Dam for Gaco Small Reservoir Irrigation Project Package 1 | Link | |||||
R1-ISIMO-20-12-008 | Sta. Cruz SIP/CY 2020 Fund (SIP) | Link | |||||
R1-ISIMO-20-12-007 | Gusing CIS/CY 2020 Fund (Resto CIS) | Link | |||||
R1-ISIMO-20-12-006 | Sta. Lucia-Candon NIS/CY 2020 Fund (Repair NIS) | Link | |||||
R1-ISIMO-20-12-005 | Simmabusa-Nagbayruangan CIS/CY 2020 Fund (Repair CIS} | Link | |||||
R1-ISIMO-20-12-004 | Tagudin NIS/CY 2020 Fund (Repair NIS) | Link | |||||
R1-ISIMO-20-12-003 | Banaoang PIS/CY 2020 Fund (Resto NIS) | Link | |||||
R1-ISIMO-20-12-002 | Aguing-PolipolBinacud CIS/CY 2020 Fund (EEECIS) | Link | |||||
R1-ISIMO-20-12-001 | Sta. Lucia-Candon NIS/CY 2020 Fund (CCAW) | Link | |||||
R1-RIO-19-11-060 | Mini Conference Room (Admin & Finance Division) & Roof Modification of Regional Conference Room at NIA Regional Office No.1 | Link | |||||
R1-INIMO-19-10-55 | llocos Norte - llocos Sur -Abra Irrigation Project -Package 4 Staff House Building (REPUBLICATION) | Link | |||||
R1-RIO-19-11-058 | Proposed Extension of Regional Equipment Office, Shaded Pathway and Extension of Parking Area at NIA Regional Office No.1 | Link | |||||
R1-INIMO-19-10-56 | llocos Norte - llocos Sur - Abra Irrigation Project - Package 5 Nia Storage Building | Link | |||||
R1-INIMO-19-10-55 | llocos Norte - llocos Sur - Abra Irrigation Project-Package4.Staff House Building | Link | |||||
R1-INIMO-19-10-54 | llocos Norte - llocos Sur - Abra Irrigation Project -Package 3 Office Building | Link | |||||
R1-INIMO-19-10-53 | llocos Norte-llocos Sur-Abra Irrigation Project- Package 2 Palsiguan Access Road | Link | |||||
R1-INIMO-19-10-52 | llocos Norte-llocos Sur-Abra Irrigation Project -Package 1 Nueva Era Access Road | Link | |||||
R1-INIM0-18-11-87 | Sulvec SRIP (Package 1) | Link | |||||
Rl-ISIMO-19-10-051 | Detailed Engineering Design of Access Roads and Protection Works at Sitio Eteb and Geological InvestigationIlocos Sur Transbasin Project | Link |