PARTICULARS |
CONTRACT NO. |
AMOUNT (Php) |
Notice of Award |
Notice to Proceed |
Contract Agreement |
---|---|---|---|---|---|
SUPPLY, DELIVERY, INSTALLATION, TESTING AND COMMISIONING OF ONE (1) LOT OF EMERGENCY POWER SOURCE CONSISTING OF 2 SETS OF BRAND NEW GENERATOR INCLUDING ACCESSORIES FOR NIA-REGIONAL OFFICE NO.1 | R1-RIO-22-11-016 | 7,400,000.00 | Link | Link | Link |
CONSTRUCTION OF IRRIGATION FACILITIES/STRUCTURE AND SOLAR-POWERED PUMPS OF SULVEC SRIP | R1-INIMO-22-07-012 | 38,082,195.88 | Link | Link | Link |
CONSULTING SERVICES FOR MANAGEMENT PLAN FOR IRRIGATION WATER RESOURCES (MPIWR) OF STA. MARIA-BURGOS RIS | R1-ISIMO-22-07-011 | 2,500,000.00 | Link | Link | Link |
CONSTRUCTION OF NIA REGIONAL OFFICE MULTI-PURPOSE STAGE (PHASE 3) AND SHELVES FOR REGIONAL OFFICE STORAGE ROOM OF NIA REGIONAL OFFICE NO. 1 | R1-RIO-22-08-014 | 2,864,431.56 | Link | Link | Link |
CONSTRUCTION OF IRRIGATION FACILITIES AND OTHER APPURTENANT STRUCTURE OF BAYAOAS SRIP CY 2022 - PACKAGE 1 | R1-PIMO-22-10-015 | 58,452,410.90 | Link | Link | Link |
CONSTRUCTION OF NIA REGIONAL STAFF HOUSE WITH MATERIAL TESTING LABORATORY AND PROPERTY STORAGE BUILDING (PHASE 1) | R1-RIO-22-07-009 | 26,201,414.39 | LINK | LINK | |
CONSTRUCTION OF PIMO ADMINISTRATIVE AND FINANCE BUILDING | R1-PIMO-22-12-007 | 9,957,809.16 | LINK | LINK | LINK |
SINOCALAN RIS (RESTO - NIS CY 2022) | R1-PIMO-22-12-003 | 18,929,406.12 | LINK | LINK | LINK |
AGNO RIS (RESTO - NIS CY 2022) - PACKAGE 1 | R1-PIMO-22-12-001 | 19,000,313.51 | LINK | LINK | LINK |
CONSTRUCTION OF POBLACION SIP (SIP CY 2022) | R1-PIMO-22-03-040 | LINK | LINK | ||
AGNO RIS (REPAIR - NIS CY 2022) | R1-PIMO-22-03-039 | 28,490,238.67 | LINK | LINK | LINK |
AMBAYOAN RIS (REPAIR - NIS CY 2022) | R1-PIMO-22-03-037 | 18,894,386.48 | LINK | LINK | LINK |
AGNO RIS (REPAIR-NIS CY 2022) | R1-PIMO-22-03-036 | LINK | LINK | ||
AMBAYOAN RIS (RESTO - NIS CY 2022) | R1-PIMO-22-03-035 | 15,092,112.08 | LINK | LINK | LINK |
AGNO RIS (REPAIR - NIS CY 2022) PACKAGE 1 | R1-PIMO-22-03-034 | 9,418,201.06 | LINK | LINK | LINK |
AGNO RIS (REPAIR-NIS CY 2022) - PACKAGE 2 | R1-PIMO-22-03-033 | LINK | LINK | ||
CONSTRUCTION OF MACALANG-BATANG SIP (SIP CY 2022) | R1-PIMO-22-03-032 | 10,079,917.71 | LINK | LINK | LINK |
AGNO RIS (RESTO - NIS CY 2022) | R1-PIMO-22-02-029 | 9,427,761.58 | LINK | LINK | LINK |
AMBAYOAN RIS (RESTO-NIS CY 2022) - PACKAGE 1 | R1-PIMO-22-02-028 | LINK | LINK | ||
AMBAYOAN RIS (RESTO-NIS CY 2022) - PACKAGE 2 | R1-PIMO-22-02-027 | LINK | LINK | ||
CONSTRUCTION OF MANAOAG SPIP (EGPIP CY 2022) | R1-PIMO-22-02-026 | 1,873,348.07 | LINK | LINK | LINK |
AGNO RIS (REPAIR-NIS CY 2022) | R1-PIMO-22-02-024 | 9,461,356.33 | LINK | ||
AMBAYOAN RIS (RESTO-NIS CY 2022) | R1-PIMO-22-02-023 | 18,889,988.94 | LINK | ||
AGNO RIS (REPAIR-NIS CY 2022) | R1-PIMO-22-02-022 | 18,906,357.47 | LINK | LINK | LINK |
SINOCALAN RIS (REPAIR-NIS CY 2022) | R1-PIMO-22-02-021 | 28,519,194.32 | LINK | ||
CONSTRUCTION OF PAO SIP (SIP CY 2022) | R1-PIMO-22-02-020 | 5,118,903.19 | LINK | LINK | LINK |
STA. CATALINA SPIP (EGPIP SOLAR PIP CY 2022) | R1-PIMO-22-02-019 | 2,384,216.07 | LINK | LINK | LINK |
CONSTRUCTION OF CALMAY SPIP (CARP IC CY 2022) | R1-PIMO-22-01-016 | 3,955,856.75 | LINK | LINK | LINK |
CONSTRUCTION OF MALIMPIN SPIP (CARP IC CY 2022) | R1-PIMO-22-01-015 | 10,532,389.59 | LINK | LINK | LINK |
REPAIR OF NATIONAL IRRIGATION SYSTEM OF (NMC) NORTH MAIN CANAL & PASUQUIN EXTENSION RIS PACKAGE 2/ CY 2022 FUND | R1-INIMO-22-03-004 | 36,825,831.79 | LINK | LINK | |
REPAIR OF NATIONAL IRRIGATION SYSTEM OF (NMC) NORTH MAIN CANAL & PASUQUIN EXTENSION RIS PACKAGE 1/ CY 2022 FUND | R1-INIMO-22-03-003 | 99,009,254.64 | LINK | ||
RESTORATION OF NATIONAL IRRIGATION SYSTEM OF DUMOLOC RIS (LAGUIT DAM) / CY 2022 FUND | R1-PIMO-22-03-002 | 95,173,640.22 | LINK | LINK | LINK |
EGPIP/ SOLAR DRIVEN POWER PUMP IRRIGATION PROJECT OF BACARRA PIP/ CY 2022 | R1-INIMO-22-03-008 | 47,559,416.3 | LINK | LINK | LINK |
REPAIR-NATIONAL IRRIGATION SYSTEM OF CURA RIS/ CY 2022 | R1-INIMO-22-03-007 | 18,922,702.42 | LINK | LINK | |
REPAIR-NATIONAL IRRIGATION SYSTEM OF LAOAG-VINTAR RIS/ CY2022 | R1-INIMO-22-03-006 | 28,362,157.27 | LINK | LINK | LINK |
REPAIR-NATIONAL IRRIGATION SYSTEM OF (NMC) NORTH MAIN CANAL & PASUQUIN EXTENSION RIS PACKAGE 3/ CY 2022 FUND | R1-INIMO-22-03-005 | 6,892,041.94 | LINK | LINK | LINK |
AGNO RIS (REPAIR NIS CY 2022) ASINGAN, PANGASINAN | R1-PIMO-22-02-018 | 18.851,803.34 | LINK | LINK | LINK |
CONSTRUCTION OF CAPAS SIP (SIP CY 2022) | R1-PIMO-22-01-009 | 7,223,320.94 | LINK | LINK | LINK |
AGNO RIS (ISRNIS CY 2022) SANTA BARBARA | R1-PIMO-22-01-008 | 7,392,998.49 | LINK | LINK | LINK |
SAN FABIAN RIS (RESTO NIS CY 2022) SAN, JACINTO | R1-PIMO-22-12-006 | 9,429,614.25 | LINK | LINK | LINK |
SAN FABIAN RIS (RESTO NIS CY 2022) SAN, FABIAN | R1-PIMO-22-12-004 | 13,095,493.88 | LINK | LINK | LINK |
Construction of NIA Regional Office Multi-Purpose Stage & Shaded Pathway |
R1-RIO-21-11-007 |
938,760.49 |
|||
Consulting Services for Social and Environmental Impact Assessment of San Felipe SRIP |
R1-LUIMO-21-10-006 |
4,382,500.00 |
|
|
|
Supply and Delivery of Real Time Kinematic (RTK) Set of Planning and Design Section, Engineering and Operation Division, NIA-Region 1 |
R1-RIO-21-08-005 |
878,000.00 |
|||
Repair of Regional Training Center and Facilities |
R1-RIO-21-07-003 |
2,746,609.22 |
|||
Repair of Regional Equipment Motorpool with Vehicle Maintenance Facility and Shelves for Regional Office Storage Room of NIA Regional Office No.1 |
R1-RIO-21-07-002 |
2,785,783.19 |
|||
AGNO RIS (RESTO-NI$ CY 2021) |
R1-PIMO-21-03-035 |
2,819,500.68 |
|
|
|
PAO SMALL IRRIGATION PROJECT (SIP CY 2021) |
R1-PIMO-21-03-034 |
6,479,852.40 |
|
|
|
AGNO RIS (REPAIR-NIS CY 2021) |
R1-PIMO-21-03-033 |
9,333,488.05 |
|
|
|
CABUNGAN SMALL IRRtGATtON PROJECT (SIP CY 2021) |
R1-PIMO-21-03-032 |
6,508,267.460 |
|
|
|
AGNO RIS (RESTO-NIS CY 2021 ) |
R1-PIMO-21-02-031 |
7,128,631.92 |
|||
SAN FABIAN RIS (REPAIR-HIS CY 2021) |
R1-PIMO-21-02-030 |
4,709,760.94) |
|||
AMBAYOAN RIS (CCAW-NIS CY 2021) |
R1-PIM0-21-02-029 |
2,775,414.75 |
|||
SAN FABIAN RIS (CCAW-NIS CY 2021) |
R1-PIMO-21-02-028 |
4,693,584.09 |
|||
SAN FABIAN RIS (CCAW-NIS CY 2021) |
R1-PIMO-21-02-027 |
3,746,842.36 |
|||
SINOCALAN RIS (CCAW-NIS CY 2021) |
R1-PIMO-21-02-026 |
2,801,327.65 |
|||
SUPPLEMENTAL WORKS FOR CABAYAOASAN PIP, |
R1-PIMO-21-01-025 |
2,203,141.38 |
|||
AGNO RIS (REPAIR-NI$ CY 2021) |
R1-PIM0-21-01-022 |
28,267,942.92 |
|||
LUNA ESTE CIP (CARP 2021). |
R1-PIMO-21-01-020 |
7,086,332.66 |
|||
SINOCALAN RIS (CCAW-NIS CY (2021) |
R1-PIMO-21-01-019 |
3,953,302.14 |
|||
AGNO RIS (CCAW-NIS CY (2021) - REPUBLICATION |
RI-PIMO-21-01-018 |
7,575,750.00 |
|||
SUPPLEMENTAL WORKS OF AGNO-SINOCALAN RIS |
R1-PIMO-21-12-017 |
1,218,538.75 |
|||
AMBAYOAN RIS (CCAW CY 2021) |
R1-PIMO-21-12-015 |
14,050,006.10 |
|||
AGNO RIS (REPAIR-NIS CY (2021) |
R1-PIM0-21-12-002 |
9,303,307.59 |
|||
AGNO RIS (REPAIR-NI$ CY2021) · REPUBLICATION |
R1-PIM0-21-12-001 |
14,298,227.35 |
|
|
|
(OLD MODIFICATION DUMULOC OF DAM)/CY EXISTING 2021 DIVERSION FUND (REPAIR WORKS NIS),AND EMBANKMENT PROTECTION OF DUMULOC RIS (OLD DUMULOC DAM)/CY 2021 FUND (REPAIR NIS) |
R1-PIMO-21-02-001 |
57,032,795.18 |
|||
AGNO RIS (REPAIR-NIS CY 2021) PACKAGE 11 |
R1-PIMO-21-01-024 |
4,815,970.77 |
|||
AGNO RIS (REPAIR-NIS CY 2021) Package 1 |
R1-PIMO-21-01-023 |
13,879,927.2 |
|||
CAPAS SIP (SIP CY 2021) |
R1-PIMO-21-12-016 |
5,606,078.92 |
|||
SIKLING SIP (SIP CY 2021) |
R1-PIM0-21-12-008 |
8,288,722.52 |
|||
SAN FABIAN RIS (REPAIR-NI$ CY 2021) |
R1-PIMO-21-12-006 |
13,956,501.41 |
|||
AGNO RIS (CCAW-NIS CY 2021) |
R1-PIM0-21-12-005 |
4,705,793.82 |
|||
AGNO RIS (ISRNIS CY 2021) |
R1-PIM0-21-12-004 |
15,031,698.73 |
|||
AGNO RIS (REPAIR-NI$ CY2021) |
R1-PIM0-21-12-003 |
12,303,593.54 |
|||
Construction of Irrigation Facilities of Gaco Small Irrigation Project Package 9 |
R1-ISIMO-20-12-018 |
45,645,871.74 |
|
|
|
Rehabilitation of Regional Office Main Building |
R1-RIO-20-11-017 |
3,380,266.65 |
|
||
Conduct of Social & Environmental Impact Assessment of Cabacanan Small Reservoir Irrigation Project |
Rl1-INIMO-20-03-014 |
3,756,480.00 |
|
||
Consulting Services for the Conduct of Detailed Engineering Design |
Rl-lNIMO.20-06--016 |
52,986,600.00 |
|
|